G-01
MC-Val-Cit-PABCMC---PABC
MC-缬氨酸-瓜氨酸-PABC连接子
CAS No. 159857-80-4
C₂₈H₄₀N₆O₇
G — Emerging Therapies (ADC/PROTAC/mRNA/Oligonucleotides)
VH032-PEG4-COOH
Product Code: G-10
对此产品感兴趣?
We respond to every inquiry within 24 hours.
| Product Code | G-10 |
|---|---|
| CAS No. | 2098836-45-2 |
| Chemical Name (EN) | VH032-PEG4-COOHVH032-PEG4-COOH |
| 化学名称 (中文) | VH032-PEG4-COOH |
| Molecular Formula | C₄₈H₅₈ClN₉O₅S₃ |
| Molecular Weight (g/mol) | 972.7 |
| IUPAC Name | (2S,4R)-1-[(2R)-2-acetamido-3-[6-[[2-[(9S)-7-(4-chlorophenyl)-4,5,13-trimethyl-3-thia-1,8,11,12-tetrazatricyclo[8.3.0.02,6]trideca-2(6),4,7,10,12-pentaen-9-yl]acetyl]amino]hexylsulfanyl]-3-methylbutanoyl]-4-hydroxy-N-[[4-(4-methyl-1,3-thiazol-5-yl)phenyl]methyl]pyrrolidine-2-carboxamide |
| Canonical SMILES | CC1=C(SC2=C1C(=N[C@H](C3=NN=C(N32)C)CC(=O)NCCCCCCSC(C)(C)[C@@H](C(=O)N4C[C@@H](C[C@H]4C(=O)NCC5=CC=C(C=C5)C6=C(N=CS6)C)O)NC(=O)C)C7=CC=C(C=C7)Cl)C |
| InChI Key | SQNZDYHMCMIGGV-TZPPCSJFSA-N |
| PubChem CID | 124201841 |
| Chiral Configuration | — |
| ee Requirement | — |
| Terminal API | PROTAC Linker |
| Therapeutic Area | — |
| Application Notes | — |
| Category | G — Emerging Therapies (ADC/PROTAC/mRNA/Oligonucleotides) |
MC-缬氨酸-瓜氨酸-PABC连接子
CAS No. 159857-80-4
C₂₈H₄₀N₆O₇
SMCC
CAS No. 64987-85-5
C₁₆H₁₈N₂O₆
甲磺酸依沙替康
CAS No. 197720-53-9
C₂₅H₃₀FN₃O₉S
依沙替康衍生物 (DXd)
CAS No. 1599440-33-1
C₂₆H₂₄FN₃O₆
Interested in G-10?
We respond to every inquiry within 24 hours.